Rahimafrooz IPS

Rafimafrooz Spark UPS

Rahimafrooz SPARK UPS
SL Capacity Backup Time BTY Capacity Required BTY Qnty Retail Price Excld.VAT Sales VAT @ 15% Retail Price
SPARK LCD 1KVA
1 1KVA 1/1 15 min 12V9AH 3 30,791 5,434 36,225
2 1KVA 1/1 30 min 12V26AH 3 50,341 8,884 59,225
3 1KVA 1/1 60 min 12V40AH 3 67,448 11,903 79,350
4 1KVA 1/1 120 min 12V65AH 3 92,374 16,301 108,675
SPARK LCD 2KVA
5 2KVA 1/1 15 min 12V9AH 8 65,004 11,471 76,475
6 2KVA 1/1 30 min 12V18AH 8 114,368 20,183 134,550
7 2KVA 1/1 60 min 12V40AH 8 159,821 28,204 188,025
8 2KVA 1/1 120 min 12V65AH 8 211,629 37,346 248,975
SPARK LCD 3KVA
9 3KVA 1/1 15 min 12V9AH 8 65,981 11,644 77,625
10 3KVA 1/1 30 min 12V20AH 8 122,676 21,649 144,325
11 3KVA 1/1 60 min 12V40AH 8 159,821 28,204 188,025
12 3KVA 1/1 120 min 12V80AH 8 257,083 45,368 302,450
SPARK LCD 6KVA
13 6KVA 1/1 15 min 12V9AH 20 162,754 28,721 191,475
14 6KVA 1/1 30 min 12V20AH 20 275,655 48,645 324,300
15 6KVA 1/1 60 min 12V40AH 20 362,653 63,998 426,650
16 6KVA 1/1 120 min 12V80AH 20 585,034 103241 688,275
SPARK LCD 10KVA
17 10KVA 1/1 15 min 12V12AH 20 238,999 42,176 281,175
18 10KVA 1/1 30 min 12V26AH 20 337,726 59,599 397,325
19 10KVA 1/1 60 min 12V65AH 20 552,776 97,549 650,325
20 10KVA 1/1 120 min 12V100AH 20 728,238 128,513 856,750
73536RZ 2.2 KVA652
9 9 3 85 88 1 4 0 2