You can now buy our products paying online from anywhere and get home delivery at selected locations within Bangladesh.
Just click Buy Now and you will be redirected to our eStore for payment and delivery location.
Just click Buy Now and you will be redirected to our eStore for payment and delivery location.
In order to select the right IPS for your home and office, please use our IPS Load Calculator to correctly identify your watt consumption based on which our IPS Selector will suggest you possible IPS Solution. From there you can also directly buy/order an IPS.
SL | Rahimafrooz IPS Model | Retail Price* with VAT | Recommended IPB Battery | Bty Qty | Watt* | General Consumption Pattern | Warranty | |
Regular | ||||||||
1 | RZ 250 | Buy Now | 21,600 | IPB 50 | 1 | 140-200 | 2 LED/CFL Light (20W) + 1 Fan (80W) | 18 Months Warranty |
2 | RZ 400 | Buy Now | 34,600 | IPB 100 | 280-320 | 2 Tube/ 4 LED + 2 Local Fan | ||
3 | RZ 600 | Buy Now | 42,200 | IPB 120 | 400-480 | 3 Tube/6 LED + 3 Local Fan | ||
4 | RZ 725 | Buy Now | 49,300 | IPB 150 | 500-560 | 5 LED/CFL Light (20W) + 3 Fan (80W) + 1 LED/LCD 24” TV (100W) + 2 Mobile Charger (5W) | ||
5 | RZ 950 | Buy Now | 54,300 | IPB 150 | 600-660 | 5 LED/CFL Light (20W) + 4 Fan (80W) + 1 LED/LCD 32” TV (120W)+ 2 Mobile Charger (5W) | ||
6 | RZ 1125 | Buy Now | 61,400 | IPB 200 | 750-760 | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) | ||
7 | RZ 400 FT | Buy Now | 37,300 | IPB 100 FT | 280-320 | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) | 24 Months Warranty | |
8 | RZ 600 FT | Buy Now | 46,900 | IPB 120 FT | 400-480 | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) | ||
9 | RZ 725 FT | Buy Now | 55,000 | IPB 150 FT | 500-560 | 5 LED/CFL Light (20W) + 3 Fan (80W) + 1 LED/LCD 24” TV (100W) + 2 Mobile Charger (5W) | ||
10 | RZ 950 FT | Buy Now | 58,700 | IPB 150 FT | 600-660 | 5 LED/CFL Light (20W) + 4 Fan (80W) + 1 LED/LCD 32” TV (120W) + 2 Mobile Charger (5W) | ||
11 | RZ 1125 FT | Buy Now | 65,700 | IPB 200 FT | 750-760 | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) | ||
12 | RZ 1650 | Buy Now | 87,300 | IPB 150 | 2 | 1200-1260 | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) | 18 Months Warranty |
13 | RZ 2.2 KVA | Buy Now | 107,700 | IPB 200 | 1500 | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) | ||
14 | RZ 1650 FT | Buy Now | 93,500 | IPB 150 | 1200-1260 | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) | 24 Months Warranty | |
15 | RZ 2.2KVA FT | Buy Now | 116,300 | IPB 200 FT | 1500 | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) | ||
16 | ION 3.2 KVA | Buy Now | 131,900 | IPB 150 | 3 | 1800-2360 | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) | 18 Months Warranty |
17 | RZ 3.2KVA FT | Buy Now | 142,500 | IPB 150 FT | 1800-2360 | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) | 24 Months Warranty | |
18 | ION 3.7 KVA | Buy Now | 169,600 | IPB 200 | 4 | 2300-2860 | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) | 18 Months Warranty |
19 | RZ 3.7KVA FT | Buy Now | 184,900 | IPB 150 FT | 2300-2860 | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) | 24 Months Warranty | |
20 | JUMBO 7.5 KVA | Buy Now | 497,500 | IPB 150 | 10 | 4,500 | One 1.5 Ton AC + 15 Tube + 15 Local Fan+ 1 CRT TV 21″ | 18 Months Warranty |
21 | JUMBO 7.5 KVA FT | Buy Now | 535,900 | IPB 150 FT | 4500-5000 | One 1.5 Ton AC + 15 Tube + 15 Local Fan+ 1 CRT TV 21″ | 24 Months Warranty | |
22 | JUMBO 10 KVA | Buy Now | 735,900 | IPB 150 | 15 | 7500 | 1 Ac (2 Ton)+ 1 Refregerator+12 Tube + 10 Local Fan+2 CRT TV | 18 Months Warranty |
23 | JUMBO 10 KVA FT | Buy Now | 795,500 | IPB 150 FT | 7500-8000 | 1 Ac (2 Ton)+ 1 Refregerator+12 Tube + 10 Fan+2 TV | 24 Months Warranty | |
Rahimafrooz IPS Powered by IPB Battery | ||||||||
SL | Rahimafrooz IPB Battery | Retail Price | AH | Volt | Warranty | Battery Type | Charge Status | |
1 | IPB 100 | Buy Now | 18,100 | 100 AH | 12 Volt | 18 Months Warranty | Flate Plate | Dry/ Wet Charged Battery |
2 | IPB 120 | Buy Now | 22,200 | 120 AH | ||||
3 | IPB 150 | Buy Now | 27,000 | 150 AH | ||||
4 | IPB 200 | Buy Now | 32,200 | 200 AH | ||||
5 | IPB 100 FT | Buy Now | 19,900 | 100 AH | 24 Months Warranty | |||
6 | IPB 120 FT | Buy Now | 24,900 | 120 AH | ||||
7 | IPB 150 FT | Buy Now | 30,900 | 150 AH | ||||
8 | IPB 200 FT | Buy Now | 36,900 | 200 AH |
7
N.B.
- All IPS Watt Capacity (Output) is based on mixed load as per above load chart combination
- These prices are inclusive of VAT and Accessories.
- Warranty applicable for both IPS Control Unit and IPB Battery
- Rahimafrooz IPS is solv with after sales service facilities all ober Bangladesh
- All prices are subject to change without prior notice