Rahimafrooz IPS

Online UPS Price

High Frequency Model
SL Capacity Bty. Capacity BTY Qty. Backup Time Retail Price
1 1KVA 1/1 Internal 7.5AH 3 15 MIN 28,900
2 1KVA 1/1 Internal 9AH 3 20 MIN 29,900
3 1KVA 1/1 12V 12AH 3 30 MIN 39,900
4 1KVA 1/1 12V 18AH 3 45 MIN 45,900
5 1KVA 1/1 12V 26AH 3 60 MIN 53,900
6 1KVA 1/1 12V 40AH 3 90 MIN 63,900
7 1KVA 1/1 12V 65AH 3 130 MIN 79,900
8 1KVA 1/1 12V 100AH 3 210 MIN 114,900
9 2KVA 1/1 Internal 7.5AH 6 15 MIN 49,900
10 2KVA 1/1 Internal 9AH 6 20 MIN 53,900
11 2KVA 1/1 12V 12AH 6 30 MIN 69,900
12 2KVA 1/1 12V 18AH 6 45 MIN 83,900
13 2KVA 1/1 12V 26AH 6 60 MIN 109,900
14 2KVA 1/1 12V 40AH 6 90 MIN 127,900
15 2KVA 1/1 12V 65AH 6 150 MIN 169,900
16 2KVA 1/1 12V 100AH 6 210 MIN 229,900
17 3KVA 1/1 Internal 7.5AH 8 15 MIN 53,900
18 3KVA 1/1 Internal 9AH 8 20 MIN 57,900
19 3KVA 1/1 12V 12AH 8 30 MIN 79,900
20 3KVA 1/1 12V 26AH 8 60 MIN 116,900
21 3KVA 1/1 12V 65AH 8 120 MIN 199,900
22 3KVA 1/1 12V 100AH 8 190 MIN 284,900
23 6KVA 1/1 Internal 7.5AH 20 15 MIN 124,900
24 6KVA 1/1 Internal 9AH 20 20 MIN 129,900
25 6KVA 1/1 12V 12AH 20 30 MIN 169,900
26 6KVA 1/1 12V 18AH 20 45 MIN 209,900
27 6KVA 1/1 12V 26AH 20 60 MIN 274,900
28 6KVA 1/1 12V 40AH 20 90 MIN 329,900
29 6KVA 1/1 12V 65AH 20 150 MIN 449,900
30 6KVA 1/1 12V 80AH 20 190 MIN 519,900
31 10KVA 1/1 Internal 7.5AH 20 10 MIN 159,900
32 10KVA 1/1 Internal 9AH 20 15 MIN 189,900
33 10KVA 1/1 12V 18AH 20 30 MIN 269,900
34 10KVA 1/1 12V 40AH 20 60 MIN 399,900
35 10KVA 1/1 12V 65AH 20 90 MIN 499,900
36 10KVA 1/1 12V 80AH 20 120 MIN 599,900
37 10KVA 1/1 12V 150AH 20 210 MIN 999,900
Low Frequency Model
SL Capacity Bty. Capacity BTY Qty. Backup Time Unit Price
1 6KVA(1/1) 12V 7.5AH 16 15 MIN 155,900
2 6KVA(1/1) 12V 9AH 16 20 MIN 165,900
3 6KVA(1/1) 12V 12AH 16 30 MIN 189,900
4 6KVA(1/1) 12V 26AH 16 60 MIN 259,900
5 6KVA(1/1) 12V 65AH 16 120 MIN 425,900
6 6KVA(1/1) 12V 100AH 16 190 MIN 599,900
7 10KVA(1/1) 12V 9AH 16 10 MIN 229,000
8 10KVA(1/1) 12V 12AH 16 15 MIN 249,900
9 10KVA(1/1) 12V 18AH 16 20 MIN 289,900
10 10KVA(1/1) 12V 26AH 16 30 MIN 329,900
11 10KVA(1/1) 12V 65AH 16 60 MIN 489,900
12 10KVA(1/1) 12V 80AH 16 90 MIN 559,900
13 10KVA(1/1) 12V 100AH 16 120 MIN 669,900
14 10KVA(1/1) 12V 200AH 16 220 MIN 109,9900
SMF Battery
SLItem NameWeight ApproxDimension12 Month Warranty
112 VOLT 7.5AH2.2KGL-5.94” W-2.56” H-3.98”2,000
212 VOLT 9AH2.4KGL-5.94” W-2.56” H-3.98”2,400
312 VOLT 12AH3.5 KGL-5.94” W-3.90” H-3.98”3,700
412 VOLT 18AH5.2 KGL-7.13” W-2.56” H-3.98”6,700
512 VOLT 26AH7.3 KGL-6.54” W-6.89” H-4.98”8,500
612 VOLT 40AH11.7 KGL-7.76” W-6.54” H-6.69”11,000
712 VOLT 65AH18.00 KGL-12.99” W-6.76” H-6.57”17,700
812 VOLT 70AH21 KGL-12.99” W-6.76” H-6.57”19,500
912 VOLT 80AH22 KGL-12.99” W-6.76” H-6.57”21,500
1012 VOLT 100AH29 KGL-12.99” W-6.77” H-8.77”27,900
1112 VOLT 120AH34 KGL-12.99” W-6.77” H-8.77”31,900
1212 VOLT 150AH40 KGL-18.97” W-6.69” H-9.53”39,900
1312 VOLT 200AH56 KGL-19.50” W-9.80” H-8.54”52,900