| High Frequency Model | |||||||
| SL | Capacity | Bty. Capacity | BTY Qty. | Backup Time | Retail Price | ||
| 1 | 1KVA 1/1 | Internal 7.5AH | 3 | 15 MIN | 28,900 | ||
| 2 | 1KVA 1/1 | Internal 9AH | 3 | 20 MIN | 29,900 | ||
| 3 | 1KVA 1/1 | 12V 12AH | 3 | 30 MIN | 39,900 | ||
| 4 | 1KVA 1/1 | 12V 18AH | 3 | 45 MIN | 45,900 | ||
| 5 | 1KVA 1/1 | 12V 26AH | 3 | 60 MIN | 53,900 | ||
| 6 | 1KVA 1/1 | 12V 40AH | 3 | 90 MIN | 63,900 | ||
| 7 | 1KVA 1/1 | 12V 65AH | 3 | 130 MIN | 79,900 | ||
| 8 | 1KVA 1/1 | 12V 100AH | 3 | 210 MIN | 114,900 | ||
| 9 | 2KVA 1/1 | Internal 7.5AH | 6 | 15 MIN | 49,900 | ||
| 10 | 2KVA 1/1 | Internal 9AH | 6 | 20 MIN | 53,900 | ||
| 11 | 2KVA 1/1 | 12V 12AH | 6 | 30 MIN | 69,900 | ||
| 12 | 2KVA 1/1 | 12V 18AH | 6 | 45 MIN | 83,900 | ||
| 13 | 2KVA 1/1 | 12V 26AH | 6 | 60 MIN | 109,900 | ||
| 14 | 2KVA 1/1 | 12V 40AH | 6 | 90 MIN | 127,900 | ||
| 15 | 2KVA 1/1 | 12V 65AH | 6 | 150 MIN | 169,900 | ||
| 16 | 2KVA 1/1 | 12V 100AH | 6 | 210 MIN | 229,900 | ||
| 17 | 3KVA 1/1 | Internal 7.5AH | 8 | 15 MIN | 53,900 | ||
| 18 | 3KVA 1/1 | Internal 9AH | 8 | 20 MIN | 57,900 | ||
| 19 | 3KVA 1/1 | 12V 12AH | 8 | 30 MIN | 79,900 | ||
| 20 | 3KVA 1/1 | 12V 26AH | 8 | 60 MIN | 116,900 | ||
| 21 | 3KVA 1/1 | 12V 65AH | 8 | 120 MIN | 199,900 | ||
| 22 | 3KVA 1/1 | 12V 100AH | 8 | 190 MIN | 284,900 | ||
| 23 | 6KVA 1/1 | Internal 7.5AH | 20 | 15 MIN | 124,900 | ||
| 24 | 6KVA 1/1 | Internal 9AH | 20 | 20 MIN | 129,900 | ||
| 25 | 6KVA 1/1 | 12V 12AH | 20 | 30 MIN | 169,900 | ||
| 26 | 6KVA 1/1 | 12V 18AH | 20 | 45 MIN | 209,900 | ||
| 27 | 6KVA 1/1 | 12V 26AH | 20 | 60 MIN | 274,900 | ||
| 28 | 6KVA 1/1 | 12V 40AH | 20 | 90 MIN | 329,900 | ||
| 29 | 6KVA 1/1 | 12V 65AH | 20 | 150 MIN | 449,900 | ||
| 30 | 6KVA 1/1 | 12V 80AH | 20 | 190 MIN | 519,900 | ||
| 31 | 10KVA 1/1 | Internal 7.5AH | 20 | 10 MIN | 159,900 | ||
| 32 | 10KVA 1/1 | Internal 9AH | 20 | 15 MIN | 189,900 | ||
| 33 | 10KVA 1/1 | 12V 18AH | 20 | 30 MIN | 269,900 | ||
| 34 | 10KVA 1/1 | 12V 40AH | 20 | 60 MIN | 399,900 | ||
| 35 | 10KVA 1/1 | 12V 65AH | 20 | 90 MIN | 499,900 | ||
| 36 | 10KVA 1/1 | 12V 80AH | 20 | 120 MIN | 599,900 | ||
| 37 | 10KVA 1/1 | 12V 150AH | 20 | 210 MIN | 999,900 | ||
| Low Frequency Model | |||||||
| SL | Capacity | Bty. Capacity | BTY Qty. | Backup Time | Unit Price | ||
| 1 | 6KVA(1/1) | 12V 7.5AH | 16 | 15 MIN | 155,900 | ||
| 2 | 6KVA(1/1) | 12V 9AH | 16 | 20 MIN | 165,900 | ||
| 3 | 6KVA(1/1) | 12V 12AH | 16 | 30 MIN | 189,900 | ||
| 4 | 6KVA(1/1) | 12V 26AH | 16 | 60 MIN | 259,900 | ||
| 5 | 6KVA(1/1) | 12V 65AH | 16 | 120 MIN | 425,900 | ||
| 6 | 6KVA(1/1) | 12V 100AH | 16 | 190 MIN | 599,900 | ||
| 7 | 10KVA(1/1) | 12V 9AH | 16 | 10 MIN | 229,000 | ||
| 8 | 10KVA(1/1) | 12V 12AH | 16 | 15 MIN | 249,900 | ||
| 9 | 10KVA(1/1) | 12V 18AH | 16 | 20 MIN | 289,900 | ||
| 10 | 10KVA(1/1) | 12V 26AH | 16 | 30 MIN | 329,900 | ||
| 11 | 10KVA(1/1) | 12V 65AH | 16 | 60 MIN | 489,900 | ||
| 12 | 10KVA(1/1) | 12V 80AH | 16 | 90 MIN | 559,900 | ||
| 13 | 10KVA(1/1) | 12V 100AH | 16 | 120 MIN | 669,900 | ||
| 14 | 10KVA(1/1) | 12V 200AH | 16 | 220 MIN | 109,9900 | ||
| Online UPS – Low Frequency – Control Unit – ( Three Phase In / Out ) | |||||
|---|---|---|---|---|---|
| No. | Model | Battery System |
Recommended Battery Quantity |
Unit Price | Warranty |
| 1 | 10KVA – LF – 3/3 | External | 30 | 331,990 | 12 Months |
| 2 | 20KVA – LF – 3/3 | External | 30 | 361,990 | 12 Months |
| 3 | 30KVA – LF – 3/3 | External | 30 | 449,990 | 12 Months |
| 4 | 40KVA – LF – 3/3 | External | 30 | 512,990 | 12 Months |
| 5 | 60KVA – LF – 3/3 | External | 30 | 712,990 | 12 Months |
| 6 | 80KVA – LF – 3/3 | External | 30 | 870,990 | 12 Months |
| 7 | 100KVA – LF – 3/3 | External | 30 | 1,119,990 | 12 Months |
N.B.
- Origin: China
- The above prices are subject to change without notice and deliveries are subject to availability.
- Above prices are inclusive of VAT.
| SMF Battery | |||||||
| SL | Item Name | Weight Approx | Dimension | 12 Month Warranty Price | |||
| 1 | 12 VOLT 7.5AH | 2.2KG | L-5.94” W-2.56” H-3.98” | 1,900 | |||
| 2 | 12 VOLT 9AH | 2.4KG | L-5.94” W-2.56” H-3.98” | 2,250 | |||
| 3 | 12 VOLT 12AH | 3.5 KG | L-5.94” W-3.90” H-3.98” | 3,400 | |||
| 4 | 12 VOLT 18AH | 5.2 KG | L-7.13” W-2.56” H-3.98” | 5,800 | |||
| 5 | 12 VOLT 26AH | 7.3 KG | L-6.54” W-6.89” H-4.98” | 7,800 | |||
| 6 | 12 VOLT 40AH | 11.7 KG | L-7.76” W-6.54” H-6.69” | 10,700 | |||
| 7 | 12 VOLT 65AH | 18.00 KG | L-12.99” W-6.76” H-6.57” | 17,300 | |||
| 8 | 12 VOLT 70AH | 21 KG | L-12.99” W-6.76” H-6.57” | 18,900 | |||
| 9 | 12 VOLT 80AH | 22 KG | L-12.99” W-6.76” H-6.57” | 20,400 | |||
| 10 | 12 VOLT 100AH | 29 KG | L-12.99” W-6.77” H-8.77” | 25,680 | |||
| 11 | 12 VOLT 120AH | 34 KG | L-12.99” W-6.77” H-8.77” | 31,400 | |||
| 12 | 12 VOLT 150AH | 40 KG | L-18.97” W-6.69” H-9.53” | 38,300 | |||
| 13 | 12 VOLT 200AH | 56 KG | L-19.50” W-9.80” H-8.54” | 43,500 | |||
5
-
N.B.Automatic Voltage Regulator(AVR) Single Phase In & Out SL Item Name Model Warranty Unit Price with VAT 1 1000VA 1Phase SR-1000VA 2 Years 9,800 2 2000VA 1Phase SR-2000VA 14,900 3 3000VA 1Phase SR-3000VA 18,500 4 5000VA 1Phase AVS-5000VA 24,700 5 10KVA 1Phase AVS-10KVA 39,000 6 20KVA 1Phase AVS-20KVA 71,600 7 30KVA 1Phase TND-30KVA 99,800 Three Phase In & Out 8 4.5 KVA 3Phase TNS-4.5KVA 2 Years 32,600 9 15KVA 3Phase TNS-15KVA 71,400 10 20KVA 3Phase TNS-20KVA 87,500 11 30KVA 3Phase TNS-30KVA 99,000 12 40KVA 3Phase TNS-40KVA 155,000 13 60KVA 3Phase TNS-60KVA 174,000 14 100KVA 3Phase TNS-100KVA 257,000 - Origin : China
- These prices are inclusive of VAT.
- These above prices are subject to change without prior notice and deliveries are subject to availability .