| RZ SOLAR IPS CU | |||
|---|---|---|---|
| SN | IPB Model | Retail Price with VAT |
Warranty |
| 1 | SL 1.6KW/12V | 31,500 | 24 Months |
| 2 | SL 3.2KW/24V | 37,500 | 24 Months |
| 3 | SL 4KW/24V | 50,000 | 24 Months |
| 4 | SL 6KW/48V | 62,500 | 24 Months |
| RZ SOLAR IPS Full Set | ||||||
|---|---|---|---|---|---|---|
| SN | IPB Model | Backup Time* | Retail Price** with VAT |
Battery Model | Bty Qty | Warranty |
| 1 | SL 1.6KW/12V | 1hrs 10min | 78,000 | IPB 200Ah | 1 | 18 Months |
| 1hrs 40min | 101,500 | IPB 150Ah | 2 | 18 Months | ||
| 2hrs 20min | 110,700 | IPB 200Ah | 2 | 18 Months | ||
| 2 | SL 3.2KW/24V | 1hrs 10min | 114,000 | IPB 200Ah | 2 | 18 Months |
| 1hrs 40min | 160,900 | IPB 150Ah | 4 | 18 Months | ||
| 2hrs 20min | 178,500 | IPB 200Ah | 4 | 18 Months | ||
| 3 | SL 4KW/24V | 1hrs | 132,000 | IPB 200Ah | 2 | 18 Months |
| 1hrs 20min | 184,500 | IPB 150Ah | 4 | 18 Months | ||
| 1hrs 50min | 202,300 | IPB 200Ah | 4 | 18 Months | ||
| 4 | SL 6KW/48V | 1hrs 10min | 210,000 | IPB 200Ah | 4 | 18 Months |
| 1hrs 50min | 303,500 | IPB 150Ah | 8 | 18 Months | ||
| 2hrs 20min | 339,500 | IPB 200Ah | 8 | 18 Months | ||
| 5 | SL 1.6KW/12V | 1hrs 10min | 82,200 | IPB FT 200Ah | 1 | 24 Months |
| 1hrs 40min | 107,500 | IPB FT 150Ah | 2 | 24 Months | ||
| 2hrs 20min | 117,500 | IPB FT 200Ah | 2 | 24 Months | ||
| 6 | SL 3.2KW/24V | 1hrs 10min | 122,400 | IPB FT 200Ah | 2 | 24 Months |
| 1hrs 40min | 174,500 | IPB FT 150Ah | 4 | 24 Months | ||
| 2hrs 20min | 194,900 | IPB FT 200Ah | 4 | 24 Months | ||
| 7 | SL 4KW/24V | 1hrs | 140,400 | IPB FT 200Ah | 2 | 24 Months |
| 1hrs 20min | 196,900 | IPB FT 150Ah | 4 | 24 Months | ||
| 1hrs 50min | 216,900 | IPB FT 200Ah | 4 | 24 Months | ||
| 8 | SL 6KW/48V | 1hrs 10min | 226,800 | IPB FT 200Ah | 4 | 24 Months |
| 1hrs 50min | 333,900 | IPB FT 150Ah | 8 | 24 Months | ||
| 2hrs 20min | 372,900 | IPB FT 200Ah | 8 | 24 Months | ||
* Under normal condition @80% Load
**Included Cabinet, Accessories, Installation, and After-Sales Service Facilities.
**Included Cabinet, Accessories, Installation, and After-Sales Service Facilities.
| RECOMMENDED PV | ||||
|---|---|---|---|---|
| S.N | IPS Model | RECOMMENDED BATTERY DC CABLE NYYF |
MAX. PV VOLTAGE for SOLAR IPS CU |
Max PV Array |
| 1 | SL 1.6KW/12V | 1 X 35 m | 30Vdc – 450Vdc | 2000 |
| 2 | SL 3.2KW/24V | 3500 | ||
| 3 | SL 4KW/24V | 60Vdc – 450Vdc | 5000 | |
| 4 | SL 6KW/48V | 7000 | ||
| Solar Panel | |||
|---|---|---|---|
| SN | Solar Panel Capacity |
Retail Price with VAT |
Warranty |
| 1 | 150Wp | 10,800 | 20 Years |
| 2 | 300Wp | 17,900 | 20 Years |
| 3 | 540Wp | 19,400 | 20 Years |
| 4 | 585Wp | 20,400 | 20 Years |
| 5 | 610Wp | 20,900 | 20 Years |
| Battery DC Cable | ||
|---|---|---|
| S.N | ITEM NAME | Retail Price/ METER |
| 1 | Battery DC Cable NYYF 1×35 rm |
1,150 |